หมวดหมู่
หน้าหลัก       ยินดีต้อนรับสู่มุสลิมไทย โพสต์
 
พิมพ์หน้านี้  |  ส่งให้เพื่อน
แสดงอันดับ Top Website (500) ของประเทศไทย

สำนักข่าวมุสลิมไทย   แสดงอันดับ Top Website (500) ของประเทศไทย

หนึ่งในนั้น คือ  Muslimthai.com ติดลำดับ 79 มีผู้เข้าชมกว่า 50,000คนต่อวัน

และในส่วนอื่นๆ ไม่เกิน 1,000 เว็บ ก็มีเว็บไซต์มุสลิมติดอันดับ อยู่ 2 เว็บดังนี้

1. Thaimuslim.com ติดอันดับ 582 มีผู้เข้าชมกว่า 3,000คนต่อวัน

2. Islammore.com  ติดอันดับ 848 มีผู้เข้าชมกว่า 1,500คนต่อวัน

จากอันดับเว้บไซต์ ทั้งหมด 11,553 เว็บ โดย ศูนย์วิจัยนวัตกรรมอินเทอร์เน็ตไทย  Truehits.net

 

No URL (Rank ของวัน 27 เดือน 06) IP Session Pageviews
1 http://www.sanook.com 825,746 2,867,404 18,274,253
2 http://www.mthai.com 644,803 1,823,044 7,454,436
3 http://www.kapook.com 636,297 1,588,723 4,301,283
4 http://www.dek-d.com 370,704 808,239 3,506,934
5 http://www.manager.co.th 354,028 939,920 3,307,833
6 http://www.exteen.com 300,911 527,294 1,103,906
7 http://teenee.com 296,323 863,282 3,699,843
8 http://www.thairath.co.th 277,192 588,876 1,922,583
9 http://www.truelife.com 236,760 374,753 854,401
10 http://www.weloveshopping.com 219,593 416,181 2,526,581
11 http://www.siamsport.co.th 207,236 456,278 1,486,290
12 http://www.siamha.com 205,155 449,471 1,641,444
13 http://www.clipmass.com 196,030 337,194 1,397,639
14 http://www.playpark.com 189,597 842,890 2,135,629
15 http://atcloud.com 185,186 267,733 781,363
16 http://www.siamzone.com 180,955 305,113 1,264,501
17 http://www.postjung.com 179,146 418,895 1,783,839
18 http://www.tlcthai.com 159,511 250,474 628,409
19 http://www.oknation.net 158,217 250,423 449,674
20 http://www.soccersuck.com 155,927 367,046 1,337,992
21 http://www.ohozaa.com 153,233 237,726 594,369
22 http://www.tarad.com 132,170 212,716 691,024
23 http://www.gmember.com 131,776 222,804 558,136
24 http://www.asiasoft.co.th 131,393 399,887 925,245
25 http://www.hitsplay.com 126,215 670,483 3,252,461
26 http://www.thaicybergames.com 118,413 333,933 494,111
27 http://www.meemodel.com 117,483 222,383 723,889
28 http://www.gg.in.th 109,609 661,699 2,347,593
29 http://www.matichon.co.th 104,208 197,762 505,018
30 http://www.overclockzone.com 101,553 209,039 1,249,783
31 http://www.pramool.com 101,412 126,921 242,098
32 http://www.myfri3nd.com 96,485 146,762 383,619
33 http://mysquare.in.th 91,844 259,944 939,913
34 http://www.hunsa.com 90,472 130,228 378,495
35 http://www.showded.com 89,795 113,835 292,426
36 http://www.zubzip.com 89,111 139,763 468,874
37 http://www.musicatm.com/ 87,582 129,875 308,902
38 http://deksiam.in.th 86,711 274,230 905,253
39 http://www.pantipmarket.com 86,274 139,909 643,956
40 http://www.dailynews.co.th 85,808 143,336 485,042
41 http://siamphone.com 83,538 138,167 687,161
42 http://www.settrade.com 81,395 236,710 1,436,925
43 http://gotoknow.org 81,166 118,343 197,943
44 http://www.yenta4.com 79,649 111,569 383,265
45 http://www.igetweb.com 78,997 108,724 243,836
46 http://www.one2car.com 77,809 143,818 1,268,919
47 http://www.khaosod.co.th 77,106 128,243 356,398
48 http://www.narak.com 75,544 134,251 521,201
49 http://www.eduzones.com 74,875 127,788 302,813
50 http://www.pukpik.com 74,045 109,805 303,434
51 http://flash-mini.com 70,333 93,525 245,916
52 http://www.ryt9.com 70,142 98,092 197,104
53 http://www.thaigoodview.com 70,077 118,795 325,867
54 http://www.pleng.com 69,809 110,477 623,677
55 http://www.thaionlinemarket.com 68,985 120,429 214,285
56 http://www.vcharkarn.com 67,559 95,250 164,066
57 http://www.komchadluek.net 66,396 101,919 200,736
58 http://www.horoworld.com 63,574 78,129 204,165
59 http://www.longdo.com 63,412 165,080 588,402
60 http://www.ob.tc 62,315 98,232 180,798
61 http://www.thaiware.com 61,961 84,192 235,545
62 http://www.taladrod.com 61,567 126,847 415,449
63 http://www.nationchannel.com 61,506 99,625 349,602
64 http://www.palungjit.com 60,953 97,854 335,218
65 http://www.mwake.net 60,197 80,919 188,299
66 http://www.siamdara.com 59,484 80,045 309,255
67 http://www.plazathai.com 58,044 77,500 205,278
68 http://www.jeban.com 55,703 89,326 263,934
69 http://thaigaming.com 53,547 72,476 135,848
70 http://www.kasikornbank.com 53,496 96,143 157,838
71 http://www.skoolbuz.com 53,451 74,146 104,389
72 http://pdamobiz.com 53,342 124,208 418,199
73 http://www.bangkokpost.com 53,280 86,123 254,416
74 http://www.musicgigg.com 52,062 74,401 220,839
75 http://www.be2hand.com 52,050 66,399 116,179
76 http://th.88db.com 51,617 66,562 127,836
77 http://www.uamulet.com 51,531 128,961 1,151,316
78 http://www.kroobannok.com 50,905 76,519 135,062
79 http://www.muslimthai.com 50,786 64,909 97,150
80 http://www.you2play.com 50,468 67,061 142,525
81 http://www.yellowpages.co.th 49,580 71,723 174,209
82 http://www.songdee.com 48,909 65,380 151,335
83 http://www.bangkokbiznews.com 48,746 87,451 276,972
84 http://www.thaimobilecenter.com 48,718 75,830 408,980
85 http://www.adintrend.com 47,230 64,767 224,289
86 http://www.thaiza.com 47,051 60,034 134,471
87 http://www.becteroradio.com 46,875 75,439 293,944
88 http://moohin.com 46,592 63,511 106,514
89 http://www.temppic.com 46,090 65,274 262,254
90 http://www.goosiam.com 45,582 79,771 240,104
91 http://www.autospinn.com 44,274 57,308 140,046
92 http://www.online-station.net 44,180 67,360 243,727
93 http://www.baanmaha.com 43,188 58,533 124,739
94 http://www.free.in.th 43,062 49,870 81,732
95 http://www.is.in.th 42,957 61,638 142,425
96 http://www.mcot.net 42,942 61,968 156,256
97 http://www.jobth.com 42,926 72,020 607,648
98 http://www.popcornfor2.com 42,914 72,233 296,908
99 http://www.raycity.in.th 42,384 185,344 549,521
100 http://www.jobthai.com 42,227 85,354 1,001,052
101 http://www.khonkaenlink.info 42,077 71,931 342,548
102 http://majorcineplex.com 41,636 59,389 225,596
103 http://learners.in.th 41,452 56,601 94,830
104 http://www.set.or.th 41,444 111,470 633,172
105 http://www.edtguide.com 41,064 58,923 234,675
106 http://www.trueplookpanya.com 40,393 60,120 180,541
107 http://www.adslthailand.com 40,049 56,218 80,575
108 http://www.jobbkk.com 38,795 78,858 1,714,163
109 http://www.sbt.co.th 38,057 47,067 90,193
110 http://pantip.com/tech 38,041 56,226 151,381
111 http://www.series.in.th 37,941 52,949 151,203
112 http://www.zonevdo.com 36,313 46,897 155,435
113 http://www.ktb.co.th 36,169 80,296 157,244
114 http://www.talesrunner.in.th 35,573 160,903 549,399
115 http://www.ThaiSecondhand.com 35,229 49,023 143,030
116 http://www.prakard.com 35,072 62,965 268,146
117 http://www.zeanstep.com 34,634 61,455 123,041
118 http://www.chordtabs.in.th 34,205 55,007 181,172
119 http://www.weekendhobby.com 33,831 53,676 184,095
120 http://www.thekop.in.th 33,679 81,321 339,183
121 http://www.siamza.com 33,389 49,194 165,084
122 http://www.sheetram.com 33,282 62,758 185,684
123 http://www.1000za.com 33,241 76,178 230,891
124 http://www.fwdder.com 33,002 43,533 196,445
125 http://www.perdsorbtoday.com 31,745 52,391 164,504
126 http://www.liverpool.in.th 31,743 59,747 208,491
127 http://www.siamhrm.com 31,732 42,500 353,803
128 http://www.zabzaa.com 31,505 52,153 115,730
129 http://www.rakball.net 31,388 58,565 170,054
130 http://www.voicetv.co.th 31,376 45,932 87,337
131 http://www.ThaiMTB.com 31,249 67,799 600,650
132 http://www.sritown.com 30,704 50,141 150,895
133 http://www.3bb.co.th 30,318 40,944 94,007
134 http://www.thaivisa.com 30,061 44,878 159,206
135 http://www.mahamodo.com/ 29,825 43,669 216,862
136 http://www.posttoday.com 29,100 50,325 141,748
137 http://www.pingbook.com 29,049 42,973 166,700
138 http://www.thaipost.net 28,935 43,249 119,146
139 http://se-ed.com 28,633 38,210 118,593
140 http://www.ladysquare.com 28,597 41,804 147,065
141 http://www.thaicar.com 27,781 41,092 347,258
142 http://www.thaibizcenter.com 27,195 33,918 72,711
143 http://www.niyay.com 26,504 65,905 511,861
144 http://www.priceza.com 26,465 33,987 98,418
145 http://www.ch7.com 26,436 34,851 136,798
146 http://www.ru.ac.th 26,385 44,788 118,479
147 http://www.notebookspec.com 26,268 41,460 168,155
148 http://www.rmutphysics.com 26,051 39,615 161,191
149 http://arip.co.th 25,948 33,054 64,309
150 http://www.zazana.com 25,896 35,254 62,672
151 http://www.taklong.com 25,739 48,340 222,351
152 http://www.dontreeza.com 25,597 31,810 56,457
153 http://www.magazinedee.com 25,230 36,783 218,341
154 http://www.fhm.in.th 24,973 30,884 173,057
155 http://www.com-th.net 24,958 41,204 49,076
156 http://www.nung-dee.com 24,651 47,636 109,555
157 http://www.siamfishing.com 24,333 60,660 691,144
158 http://www.talkystory.com 24,003 29,839 86,373
159 http://www.trekkingthai.com 23,952 40,728 159,805
160 http://www.studentloan.or.th 23,558 49,316 106,224
161 http://www.unigang.com 23,355 33,477 97,330
162 http://www.cmprice.com 23,261 35,391 55,023
163 http://www.sahavicha.com 23,021 29,860 48,144
164 http://www.uptogu.com 23,016 33,309 80,889
165 http://www.daradaily.com 22,989 28,265 73,579
166 http://www.nangdee.com 22,937 28,168 121,974
167 http://www.liverpoolthailand.com 22,604 47,081 183,728
168 http://www.thaiorc.com 22,513 27,512 53,067
169 http://www.thaitv3.com 22,256 27,980 84,871
170 http://www.headlightmag.com 22,025 32,729 93,439
171 http://www.techmoblog.com 21,961 27,382 47,348
172 http://www.glo.or.th 21,925 27,675 106,019
173 http://www.thaiticketmajor.com 21,748 33,119 181,708
174 http://www.thaidphoto.com 21,746 41,854 199,883
175 http://www.thai-tour.com 21,511 30,511 121,046
176 http://www.scb.co.th 21,401 35,359 100,384
177 http://www.n3k.in.th 21,366 27,731 95,498
178 http://www.jabchai.com 21,259 24,567 40,466
179 http://www.zone4.in.th 21,219 77,791 174,894
180 http://www.itmylike.com 21,167 25,356 42,358
181 http://www.yopi.co.th 20,895 25,411 56,899
182 http://rcw.ms 20,833 32,099 116,430
183 http://www.taradpra.com 20,820 33,959 131,839
184 http://www.dtac.co.th 20,764 30,100 69,767
185 http://www.tidtam.com 20,751 31,399 37,646
186 http://www.haarai.com 20,685 24,220 31,721
187 http://www.girlzeed.com 20,139 31,574 90,092
188 http://www.bcoms.net 19,879 33,494 48,257
189 http://www.krobkruakao.com 19,724 25,446 81,735
190 http://www.tv2clip.com 19,720 26,578 54,381
191 http://www.nationmultimedia.com 19,717 31,050 71,037
192 http://www.ilovekamikaze.com 19,599 28,743 107,782
193 http://siamhealth.net 19,484 26,329 47,404
194 http://www.myhora.com 19,454 27,216 181,431
195 http://www.goldhips.com 19,372 42,878 66,558
196 http://www.ddproperty.com 19,234 32,862 175,019
197 http://www.dekying.com 18,875 23,759 30,775
198 http://www.guitarthai.com 18,243 36,097 298,015
199 http://www.newswit.com 18,130 22,383 37,511
200 http://www.obec.go.th 17,975 36,162 88,807
201 http://www.goldensoft.co.th 17,640 38,016 249,563
202 http://sodazaa.com 17,374 23,311 54,327
203 http://diaryclub.com 17,342 23,696 129,691
204 http://www.meeboard.com 17,300 21,541 46,962
205 http://www.igossipy.com 17,296 21,738 91,884
206 http://www.siamshop.com 17,111 24,336 36,010
207 http://www.lomtoe.com 17,059 29,714 120,745
208 http://www.mahidol.ac.th 17,001 38,952 125,152
209 http://www.prachachat.net 16,888 23,830 46,328
210 http://www.it-guides.com 16,870 26,440 36,880
211 http://www.zabjung.com 16,707 21,464 44,427
212 http://www.kachon.com 16,679 22,742 104,470
213 http://www.tumsrivichai.com 16,567 25,945 36,926
214 http://www.jamsai.com 16,551 27,914 181,537
215 http://www.weddingsquare.com 16,470 26,008 146,242
216 http://www.thaipr.net 16,441 19,975 34,699
217 http://www.flashfly.net 16,405 24,415 80,197
218 http://www.khum.net 16,232 19,965 53,886
219 http://www.ihere.tv 16,095 24,335 78,677
220 http://www.thaiselling.com 15,942 21,648 29,005
221 http://game-mun.com 15,913 19,232 34,901
222 http://www.ohohey.com 15,667 18,359 31,198
223 http://www.myfirstbrain.com 15,432 20,173 74,664
224 http://www.bot.or.th 15,030 27,816 74,418
225 http://www.gushare.com 14,719 24,830 91,088
226 http://www.innnews.co.th 14,493 28,118 49,728
227 http://www.thaihealth.or.th 14,388 17,630 26,336
228 http://www.naewna.com 14,379 23,214 73,529
229 http://www.mxphone.com 14,298 18,944 44,990
230 http://www.thaidbmarket.com 14,163 16,189 23,737
231 http://www.klongdigital.com 14,082 17,967 41,471
232 http://www.baanjomyut.com 13,769 23,288 45,925
233 http://www.checkprice.net 13,749 17,079 60,524
234 http://www.zoneza.com 13,674 26,962 31,309
235 http://www.j-doramanga.com 13,486 17,733 36,872
236 http://www.f0nt.com 13,384 19,763 158,736
237 http://www.prd.go.th 13,357 22,138 47,873
238 http://www.siamsouth.com 13,181 17,082 20,736
239 http://www.nanagarden.com 13,057 18,003 80,592
240 http://www.ran.in.th 13,031 50,085 117,235
241 http://www.arsenal.in.th 12,867 22,546 105,784
242 http://www.thaibbclub.com 12,787 19,811 84,097
243 http://www.thailocaladmin.go.th 12,711 32,019 35,808
244 http://www.thaicool.com 12,701 16,920 56,213
245 http://www.novabizz.com 12,678 22,267 40,039
246 http://www.pooyingnaka.com 12,595 16,964 24,777
247 http://www.holidaythai.com 12,572 16,187 31,986
248 http://www.tumcivil.com 12,560 17,459 49,618
249 http://thaigold.info 12,548 30,034 81,046
250 http://www.jobthaiweb.com 12,548 17,842 101,170
251 http://www.hometophit.com 12,392 23,049 40,078
252 http://www.stock2morrow.com 12,390 28,608 97,526
253 http://citecclub.org 12,371 16,542 19,437
254 http://www.2poto.com 12,257 13,520 17,576
255 http://www.thaiall.com 12,241 20,586 25,679
256 http://www.dhammajak.net 12,177 20,605 41,885
257 http://www.msn.in.th 12,129 16,111 30,194
258 http://www.tourismthailand.org 12,121 16,190 68,065
259 http://www.thaileagueonline.com 11,814 18,393 48,933
260 http://www.showwallpaper.com 11,786 14,442 67,542
261 http://www.thaitambon.com 11,617 15,370 59,055
262 http://www.jobstreet.co.th 11,552 14,413 31,007
263 http://www.numwan.com 11,480 19,747 38,811
264 http://www.hulashare.com 11,412 13,119 18,746
265 http://www.thaieasyjob.com 11,332 19,942 47,109
266 http://www.horapa.com 11,278 17,315 29,646
267 http://www.club4g.com 11,081 19,758 141,410
268 http://www.hotleague.com 11,041 20,580 130,090
269 http://www.krusiam.com 11,023 14,553 29,509
270 http://www.nokiagang.com 10,890 15,283 73,029
271 http://www.2-teen.com 10,823 12,617 26,492
272 http://www.cool93.net 10,813 15,902 27,487
273 http://www.TARADjob.com 10,775 13,236 34,877
274 http://www.ladyinter.com 10,766 18,713 75,769
275 http://www.sabyeradio.in.th 10,714 16,323 19,310
276 http://www.eFinanceThai.com 10,689 32,837 97,584
277 http://www.rd.go.th 10,627 18,932 34,090
278 http://www.premierdream.com 10,615 14,471 41,845
279 http://www.dmc.tv 10,587 15,280 38,430
280 http://www.prachatai.com 10,539 14,635 29,818
281 http://www.lcdtvthailand.com 10,430 17,705 89,490
282 http://www.hflight.net 10,372 14,342 33,920
283 http://www.doohoon.com 10,242 20,805 47,557
284 http://www.ocsc.go.th 10,208 17,967 54,585
285 http://www.munkonggadget.com 10,196 16,452 59,866
286 http://www.modxtoy.com 10,107 22,050 137,066
287 http://www.redarmyfc.com 10,048 16,403 71,043
288 http://www.playfps.com 9,995 25,743 35,293
289 http://thaicyberupload.com 9,967 14,775 27,860
290 http://www.funbox.co.th 9,796 16,578 31,602
291 http://www.gotomanager.com 9,793 12,129 16,405
292 http://www.thaismefranchise.com 9,664 11,765 29,214
293 http://www.buildboard.com 9,662 11,750 11,962
294 http://www.nationejobs.com 9,607 13,180 57,425
295 http://www.buddyjob.com 9,572 17,321 43,329
296 http://www.berrytheme.com 9,544 16,089 159,170
297 http://www.siam2web.com 9,377 12,524 46,887
298 http://www.thaicreate.com 9,251 19,641 35,013
299 http://www.vibhavadi.com 9,249 11,442 20,359
300 http://www.kasikornasset.com 9,181 16,914 35,077
301 http://www.thaitravelcenter.com 9,172 12,145 32,955
302 http://www.thiswomen.com 9,136 12,413 21,754
303 http://www.thaibuzz.com 9,060 17,204 24,577
304 http://www.buycoms.com 9,041 11,199 19,823
305 http://www.momypedia.com 9,016 14,942 59,428
306 http://www.oceansmile.com 8,992 15,186 22,210
307 http://www.techxcite.com 8,978 11,318 22,112
308 http://www.madoo.com 8,939 27,389 44,146
309 http://www.thailand14.com 8,919 11,540 13,763
310 http://www.positioningmag.com 8,887 10,843 14,347
311 http://www.hd-playground.com 8,863 16,377 203,590
312 http://thaiproperty.in.th 8,857 11,886 25,843
313 http://www.thaifranchisecenter.com 8,821 12,187 46,389
314 http://www.monavista.com 8,766 11,489 13,056
315 http://www.live7m.com 8,752 13,627 15,805
316 http://www.thaimail.com 8,690 19,160 105,250
317 http://www.stou.ac.th 8,676 18,788 24,734
318 http://www.mirakar.com 8,621 10,224 26,582
319 http://www.rakbankerd.com 8,591 10,961 23,624
320 http://www.webthaidd.com 8,589 16,838 30,722
321 http://job.ocsc.go.th 8,573 13,166 55,107
322 http://www.honda.co.th 8,567 11,118 26,839
323 http://www.siamfreestyle.com 8,517 11,310 21,047
324 http://www.phithan-toyota.com 8,483 10,835 26,166
325 http://www.zoo.in.th 8,477 9,592 37,537
326 http://www.jobstreet.com 8,469 10,411 31,595
327 http://lexitron.nectec.or.th 8,434 12,978 52,984
328 http://www.toplaza.com 8,424 9,377 16,174
329 http://www.paiduaykan.com 8,423 10,928 21,621
330 http://WWW.CLICK2MEMBER.COM 8,329 12,773 20,932
331 http://www.teedindd.com 8,318 17,887 60,348
332 http://www.i3.in.th 8,221 10,225 19,304
333 http://www.upmaxclub.com 8,219 13,240 28,947
334 http://www.roigoo.com 8,207 11,187 15,101
335 http://www.varietypc.net 8,206 11,219 17,709
336 http://www.ladyissue.com 8,187 10,847 13,440
337 http://www.icphysics.com 8,183 14,955 38,912
338 http://www.tmbbank.com 8,176 11,688 37,141
339 http://www.sso.go.th 8,129 17,137 85,336
340 http://www.mrpalm.com 8,122 10,771 11,837
341 http://www.artsmen.net 8,114 9,887 10,534
342 http://www.dhammathai.org 8,097 14,412 31,324
343 http://www.siamcomic.com 7,930 10,635 40,311
344 http://www.relaxzy.com 7,881 10,113 18,869
345 http://forthai.com 7,858 11,321 17,246
346 http://www.rod-dd.com 7,813 9,565 25,633
347 http://www.nurnia.com 7,786 10,385 13,588
348 http://www.konmun.com 7,755 19,167 25,180
349 http://www.hi5thai.com 7,732 10,045 12,880
350 http://hotelsthailand.com 7,692 10,273 32,196
351 http://www.amulet.in.th 7,692 8,942 14,445
352 http://www.thaipbs.or.th 7,675 10,747 29,068
353 http://www.mono2u.com 7,656 8,781 11,728
354 http://www.tee-pak.com 7,626 10,063 39,240
355 http://www.thaihealth.net 7,574 8,632 15,981
356 http://www.gasthai.com 7,529 10,270 21,126
357 http://www.classifiedthai.com 7,518 8,617 15,895
358 http://www.rodyont.com 7,498 9,178 15,661
359 http://www.spu.ac.th 7,295 9,466 28,560
360 http://www.7boot.com 7,235 9,209 28,151
361 http://www.vmodtech.com 7,231 8,984 18,539
362 http://www.thaiclinic.com 7,161 15,196 38,435
363 http://www.makewebeasy.com 7,158 9,806 40,028
364 http://www.ukulelethai.com 7,068 9,899 29,825
365 http://www.thainn.com 7,057 10,465 18,361
366 http://www.sfcinemacity.com 7,051 9,486 31,847
367 http://hamsiam.com 7,017 15,616 170,868
368 http://www.modify.in.th 7,016 9,889 10,753
369 http://www.decha.com 6,971 8,356 13,603
370 http://www.bualuang.co.th 6,963 13,974 23,254
371 http://www.motortrivia.com 6,947 8,421 15,784
372 http://www.suthichaiyoon.com 6,929 10,283 17,455
373 http://www.RUBOOK.com 6,874 9,196 46,152
374 http://www.hugball.com 6,854 8,846 29,521
375 http://www.pattayadailynews.com 6,842 8,382 17,874
376 http://www.welovecivic.com 6,765 10,078 45,849
377 http://www.unlimitpc.com 6,739 7,541 13,088
378 http://freemac.net 6,734 10,383 20,132
379 http://www.central.co.th 6,717 9,985 142,461
380 http://www.chulabook.com 6,683 9,182 43,527
381 http://www.tammahakin.com 6,621 7,610 9,526
382 http://www.truecorp.co.th 6,619 8,382 15,941
383 http://www.toptenthailand.com 6,616 8,385 40,598
384 http://www.polball.co.th 6,598 9,035 13,739
385 http://www.dumenu.com 6,597 7,935 23,505
386 http://www.zuzaa.com 6,577 14,073 20,487
387 http://www.thailabonline.com 6,556 9,193 10,056
388 http://www.trangzone.com 6,546 13,883 35,482
389 http://www.educatepark.com 6,538 8,076 21,914
390 http://www.autozonetv.com 6,536 7,421 12,655
391 http://เกมส์.com 6,534 8,386 28,308
392 http://www.digital2home.com 6,491 8,863 30,055
393 http://www.notebook4game.com 6,486 9,058 32,099
394 http://www.folktravel.com 6,457 10,071 12,037
395 http://www.jrmotor.com 6,453 8,260 24,950
396 http://www.thaihomeonline.com 6,444 7,835 16,027
397 http://www.guideball.com 6,415 7,903 29,271
398 http://www.baanrak.com 6,402 11,831 37,206
399 http://www.yorkza.com 6,402 7,424 11,639
400 http://www.sisaketfc.com 6,345 10,166 52,783
401 http://www.babyfancy.com 6,322 8,150 15,967
402 http://www.ban4u.com 6,320 8,180 24,362
403 http://www.rakdara.net 6,264 8,162 30,308
404 http://www.scbam.com 6,247 13,403 22,933
405 http://www.comtoon.com 6,236 10,824 22,804
406 http://www.namchiang.com 6,235 14,710 18,453
407 http://www.isnhotnews.com 6,230 7,182 10,180
408 http://www.siamrath.co.th 6,173 7,683 18,830
409 http://www.meedee.net 6,168 6,913 9,610
410 http://www.ezytrip.com 6,165 7,467 10,294
411 http://www.musicza.com 6,154 14,731 30,485
412 http://www.whatphone.net 6,141 7,176 21,263
413 http://www.ethailand.com 6,100 6,761 9,480
414 http://www.sudipan.net 6,092 8,334 10,887
415 http://www.manuclub.com 6,087 8,555 27,941
416 http://www.nipa.co.th 6,076 8,011 10,189
417 http://soccerdream.net 6,041 9,272 13,317
418 http://www.tot.co.th 6,034 11,457 19,950
419 http://www.amornmovie.com 5,962 8,385 17,738
420 http://www.hilunch.com 5,960 6,817 11,501
421 http://www.aphonda.co.th 5,906 8,565 27,408
422 http://www.channelvthailand.com 5,895 8,419 35,938
423 http://www.zalim-code.com 5,816 12,273 19,486
424 http://www.ismed.or.th 5,781 7,135 9,436
425 http://www.prapantip.com 5,772 8,370 50,700
426 http://htg2.net 5,759 12,383 29,725
427 http://www.vanilla.in.th 5,755 7,738 36,574
428 http://www.powerbuy.co.th 5,737 8,034 50,645
429 http://www.yamaha-motor.co.th 5,734 7,753 48,879
430 http://www.ladytip.com 5,726 8,610 13,825
431 http://bkkonline.com 5,718 6,470 10,518
432 http://www.vios-club.com 5,687 9,604 43,872
433 http://www.muaythai2000.com 5,673 10,137 64,647
434 http://www.tabletd.com 5,666 7,404 14,782
435 http://www.guideubon.com 5,664 7,850 19,673
436 http://www.muangthai.com 5,656 6,511 9,388
437 http://www.thaibabyname.com 5,576 8,367 91,140
438 http://www.centarahotelsresorts.com 5,569 8,298 32,692
439 http://www.phonemove.com 5,563 7,023 12,900
440 http://www.HotelsGuideThailand.com 5,551 8,402 18,233
441 http://www.pttplc.com 5,537 8,556 20,194
442 http://thaitechno.net 5,536 6,819 23,446
443 http://www.khanpak.com 5,479 6,273 16,033
444 http://www.weddinginlove.com 5,464 7,081 20,040
445 http://www.ptp.or.th 5,458 7,479 10,183
446 http://www.lib.ru.ac.th 5,428 7,523 20,243
447 http://www.tpa.or.th 5,408 6,604 11,903
448 http://www.kku.ac.th 5,394 14,082 19,012
449 http://www.dbd.go.th 5,351 17,769 51,371
450 http://www.thailandoffroad.com 5,347 7,658 19,941
451 http://www.isuzuclub.com 5,333 7,111 29,672
452 http://www.trendyday.com 5,273 6,823 21,093
453 http://www.samsungparty.com 5,269 7,248 24,906
454 http://www.cm108.com 5,235 6,845 17,705
455 http://www.toursabuy.com 5,218 7,331 8,012
456 http://www.siambass.com 5,214 11,872 48,128
457 http://www.maipradabonline.com 5,205 9,491 19,355
458 http://www.banmuang.co.th 5,174 8,187 10,815
459 http://www.vacationzone.co.th 5,138 6,129 7,905
460 http://ktc.co.th 5,119 7,565 32,776
461 http://www.samunpri.com 5,115 6,541 14,467
462 http://www.gongzstudio.com 5,109 6,747 26,043
463 http://www.naiin.com 5,102 8,853 25,893
464 http://www.hongkongfanclub.com 5,099 8,962 44,478
465 http://www.asura.in.th 5,089 17,707 17,772
466 http://www.grandprixgroup.com 5,083 5,675 7,800
467 http://www.uploadtoday.com 5,061 5,558 10,355
468 http://www.marketinthai.com 5,049 7,685 12,932
469 http://thainews.prd.go.th 5,047 7,195 18,863
470 http://hotelthailand.com 4,972 5,942 16,817
471 http://www.thaicabincrew.com 4,967 7,481 33,596
472 http://www.koosangkoosom.com 4,877 6,403 15,390
473 http://www.fotorelax.com 4,863 8,244 37,838
474 http://www.efinancethai.net 4,853 11,634 34,927
475 http://www.4x4.in.th 4,841 7,849 39,723
476 http://www.marinerthai.com 4,821 7,248 15,300
477 http://www.2how.com 4,818 6,627 16,669
478 http://www.zheza.com 4,811 6,110 30,988
479 http://www.uob.co.th 4,736 11,522 22,591
480 http://www.krapalm.com 4,735 5,366 8,405
481 http://www.avaccount.com 4,731 5,843 13,278
482 http://www.mydrmobile.com 4,706 6,318 13,485
483 http://www.siamdic.com 4,694 7,515 12,603
484 http://www.land.co.th 4,677 6,120 19,023
485 http://www.gangzeed.com 4,676 6,039 20,172
486 http://www.siamcafe.net 4,659 6,990 12,068
487 http://07score.com 4,653 7,358 10,516
488 http://www.moneychannel.co.th 4,620 6,104 10,158
489 http://www.panmai.com 4,585 8,498 21,235
490 http://www.ec-mall.com 4,583 6,056 21,493
491 http://www.bts.co.th 4,581 5,600 15,378
492 http://www.thaitop.net 4,569 7,571 11,128
493 http://www.fashionmaniashop.com 4,554 5,311 16,505
494 http://www.officemate.co.th 4,541 6,375 26,341
495 http://www.ninekaow.com/index.php 4,521 8,830 19,937
496 http://www.moe.go.th 4,504 6,073 15,344
497 http://www.thecameracity.com 4,476 8,110 16,058
498 http://www.cloudnine.in.th 4,444 10,004 46,047
499 http://storythai.com 4,442 4,620 8,978
500 http://www.baanok.com 4,397 8,232 24,285
 

 

แสดงสถิติ จำนวนการคลิกเปิดเว้บเพจ  (PageView) ของประเทศไทย

ข้อมูลสำหรับ ผู้ที่จะตัดสินใจซื้อ Smart Mobile (ค่ายไหนนิยมสูงสุด)

แสดงการเติบโต อย่างก้าวกระโดด ของประเทศไทยในการค้นหาข้อมูลทางอินเตอร์เน็ต (กว่า 99% ใช้ Google ในการค้นหา)

ข้อมูลจาก Truehits.net

 
  เนื้อหาที่เกี่ยวข้อง :-
 
  เนื้อหาที่คุณอาจกำลังค้นหา :-
บทความที่น่าสนใจ
สำนักข่าวมุสลิมไทยโพสต์
340 ลาดพร้าว 112 วังทองหลาง กรุงเทพฯ 10310
โทร 0-2514-0593 แฟ็กซ์ 0-2538-4215 Email : [email protected]

Warning: include(../../main/globalsitemap.php): failed to open stream: No such file or directory in /home/muslimpo/public_html/muslimthai/main/index.php on line 185

Warning: include(): Failed opening '../../main/globalsitemap.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/muslimpo/public_html/muslimthai/main/index.php on line 185